Finally, here
is our report. I apologise that it took
so look before this page was updated, but it took lots of time to go through
the recordings, much more than other times because conditions were so lousy and
we had to dig deed.
Furthermore
we had some problems with our antennas.
Here you
can see the antennas we have put up. The grey shaded area behind our
DX-location is now sold and the farmer doesn’t want antenna’s on its property.
At first we were very happy about the news that we could use the farm land to
the south of this area, so we erected a 400 m non terminated beverage antenna
on it (the green one). Unfortunately, this antenna had a lot of issues. It didn't perform well and it picked up a lot
of local QRM. We changed the balun and
the coax but that didn't solve anything.
We were searching in the neighbourhood for the culprit, but couldn't find it. We discovered a pumping unit that was causing interference in the
Walsoorden community but that was not constantly on; while our source of
interference was always there. So in the end, we gave up. It was a pity, that it took so much
effort. Even erecting the antenna itself
on the muddy field was not the most obvious thing to do.
Dave putting up a beverage antenna on the muddy field.
Besides the
350 meters beverage to 60° Asia that was
already present, we took the opportunity to compare it against a BOG of 400
meters rolled out next to it. In fact its performance was better. Backward
rejection was clearly higher on the BOG.
On Saturday night, we removed the terminating resistor while we hoped to
get more signals from South America on the
back of this antenna. Unfortunately, the
receiving pattern didn’t change dramatically.
Favoured direction was still 60°.
We erected
also a Wellbrook Kaz antenna directed to 300° that was combined with a shielded
loop. The latter brought nice DRM
reception from Radio New Zealand International. The Kaz became our main antenna for Trans
Atlantic DX.
Participants,
Leo Fissers, Ron Likens, David Onley and me, Guido Schotmans were all equipped with
Perseus receivers but there was also a Bonito Radiojet, and traditional
receivers from JRC, Drake and Icom.
And then,
it was time to start DXing. But what a
disappointment ! Condition were really very bad. We never experienced such lousy
conditions. Of course we were already
alarmed by the observations at home, the indices on the net and the experiences
other DXpeditioners like our Nordic friends at http://arcticdx.blogspot.com.
Reception of North American stations was almost nil. There was only a very
minor number that could make it over the pond and only for a very short time,
sometimes only minutes. Also Far Eastern DX was very low. It took even a long
time before the CRI Urumchi power house on 1521 kHz was coming through. HLAZ
1566 was good for a longer time, but that was about it. Only HLKC on 1134 was dropping in on Saturday
at 1600 UT. Now and then, we jumped to the Tropical bands and Shortwave.
On Sunday
morning, conditions to South America opened a
bit more and we managed to hear several stations. There was also a personal first with CMIP
Radio Surco from Morón , Cuba . An audio clip is available on
the left.
Here is the
logbook from this DX-trip :
FRIDAY LOGGINGS
0531,00 | 1400 | 19-10-12 | FRO | Útvarp Føroya, Akraberg | Nordic pop mx. Time check, Nx | Fa | 34444 |
0549,00 | 1400 | 19-10-12 | IRL | IRL Spirit Radio, Carrickroe | ID, Ads, Nx | E | 34444 |
0567,00 | 1700 | 19-10-12 | RUS | R Rossii, Volgograd | ID & News. Informtion program Vesti | R | 33333 |
0702,00 | 2030 | 19-10-12 | IRN | IRIB, Rasht | Piano tune, N. Anthem, Koran pray | Fs | 22222 |
0810,00 | 1800 | 19-10-12 | MKD | Makedonsko Radio 1, Ovce Polje | Local folk mx, "R Macedonia" ID at 1800 | Mc | 44444 |
0837,00 | 2030 | 19-10-12 | IRN | IRIB Radio Iran, Esfahan/Habibabad | ID, gong, patriotic song (weak under France Info) | Fs | 22222 |
0846,00 | 1700 | 19-10-12 | RUS | Radio Radonezh, Noginsk | ID "Govorit radiostancia Radonesh" | R | 44444 |
0846,00 | 2030 | 19-10-12 | IRN | IRIB Radio Iran, Mianeh | ID, gong, patriotic song | Fs | 33333 |
0855,00 | 1729 | 19-10-12 | ROU | Radio România Actualităţi, Tâncăbeşti (Bucureşti) | ID and octul interior px | Ro | 44444 |
0873,00 | 1530 | 19-10-12 | RUS | Radio Rossii, Sankt Peterburg | ID "Vlusjiriye Glas Radio, raboto Sektioni Radiostancia Mayak, Vesti FM y Radio Rossii, Glas Radio Novoci" | R | 44444 |
0900,00 | 1930 | 19-10-12 | IRN | IRIB Tehran | px //1503. Gong ID, "Injah Theran, Sedayeh Jumhoriyaha Islamiyah Iran, Radio Iran", revol. March | Fs | 43443 |
0909,00 | 1859 | 19-10-12 | ROU | Radio Cluj, Jucu | Times and Fq's, ID and sign off. Very well over BBC 5 live | Ro | 44444 |
0909,00 | 2100 | 19-10-12 | ROU | R Actualitata, Timisoara | ID, Nx | Ro | 43443 |
0927,45 | 1800 | 19-10-12 | TJK | Voice of Russia, Dushanbe/Yangiyul | ID and News | E | 33443 |
0936,00 | 1500 | 19-10-12 | UKR | Ukrainske Radio 1, various sites | IS, ID, News mentioning Herman van Rompaey | Uk | 44444 |
0936,00 | 2100 | 19-10-12 | IRN | IRIB, Urumiyeh | "R Iran" ID, opening mx. | Fs | 44444 |
1089,00 | 1805 | 19-10-12 | RUS | VO Russia, Tbilisskaya | Golos Rossii ID. Very well over Talksport | R | 33333 |
1188,00 | 1930 | 19-10-12 | IRN | Radio Payam, Tehran | Tune, R Payam ID, Nx. Very well over MDR Info | Fs | 44444 |
1323,00 | 2100 | 19-10-12 | CYP | BBC WS, Zygi (Limassol) | ID, Nx abt Syria etc clear after VoRussia Sign off | E | 34444 |
1350,00 | 1402 | 19-10-12 | G | Radio Yare (LPAM), Great Yarmouth | ID and piano mx | E | 24232 |
1368,00 | 2033 | 19-10-12 | I | Challenger Radio, Villa Estense, PD | ID as IRRS Shortwave, Italian mx and at 2100 Overcomer Ministry | E | 33333 |
1404,00 | 1759 | 19-10-12 | ROU | R Sighet, Sighet | ID, "Aiscolta Radio Shiget". 1800 Radio Journalu Transilvania. About Nokia plant. At 1859 R Cluj ID and Freq. Sign off | Ro | 44444 |
1467,00 | 1730 | 19-10-12 | KGZ | Trans World Radio, Bishkek | TWR IS, "Ishirdah Trans Yechon Radiyada". Kirghiz program | Ki | 44444 |
1467,00 | 1900 | 19-10-12 | ARS | BSKSA Al-Aam, General px, Hafar Al-Batin | ID, local mx | Ar | 43443 |
1467,00 | 1930 | 19-10-12 | IRN | IRIB Radio Iran, Qom | Gong, "Injah Theran, sadayeh Jumhoriyah Islamiyah Iran, Radio Iran" | Fs | 44444 |
1470,00 | 2300 | 19-10-12 | VEN | R Vibración, Carúpano | ID "Desde Carúpano, transmite Viracion, 14-70 AM" | Sp | 22332 |
1485,00 | 1500 | 19-10-12 | LVA | Radio Merkurs, Riga | ID and soft mx. Very strong for only 1 KW | Lt | 45444 |
1503,00 | 1400 | 19-10-12 | G | Betar Bangla, East London/Bow | ID's and Ads | Be | 24332 |
1503,00 | 1730 | 19-10-12 | IRN | IRIB 1, Bushehr | "Radio Iran" ID | Fs | 34333 |
1512,00 | 1930 | 19-10-12 | IRN | IRIB Radio Iran, Ardabil | Short news segment | Fs | 44444 |
1521,00 | 1430 | 19-10-12 | CHN | CRI, Urumqi | Starts to appear at 1430. ID at 1459. At 1600 supressed by BSKSA but at 1700 and 1900 strong at S9+10 | R | 34333 |
1539,00 | 1604 | 19-10-12 | IRN | IRIB Radio Iran Golestan, Gorgan | Clear ID "Injah Radiyo Golestan" | Fs | 33333 |
1539,00 | 1900 | 19-10-12 | UAE | VOA, Al-Dhabbaya | VOA tune, nx abt plan for military intervetion in Mali | E | 33333 |
1566,00 | 1830 | 19-10-12 | KOR | HLAZ, FEBC Korea, Cheju | Rus Rel talks and ID as "Radio Teos" | R | 44444 |
1566,00 | 2100 | 19-10-12 | KOR | HLAZ, FEBC Korea, Cheju | En dof Russian px followed by typical ID tune | K | 44444 |
1575,00 | 1702 | 19-10-12 | UAE | R Farda, Al Dhabiya | talks, ID | Fs | 34333 |
1593,00 | 1859 | 19-10-12 | ROU | Radio Cluj, Various | closing announcement and sign off | Ro | 43333 |
4747,10 | 2317 | 19-10-12 | PRU | R Huanta 2000, Huanta | Programa Onda Luz y esperanza | Sp | 34233 |
4775,00 | 2321 | 19-10-12 | PRU | R Tarma, Tarma | ID, Local mx. Ann about local events and sport results | Sp | 44444 |
4835,00 | 1623 | 19-10-12 | AUS | ABC VL8A, Alice Springs | ABC Nx at 1630 | E | 34233 |
4840,00 | 1616 | 19-10-12 | IND | AIR Mumbai, Mumbai | Long conversation in Hindi | Hi | 23332 |
4880,00 | 1624 | 19-10-12 | IND | AIR Lucknow, North Region | Traditional Hindi songs. | Hi | 23222 |
4895,00 | 1629 | 19-10-12 | IND | AIR Kolkata, Kurseong | E comment on "Indian Australiaism". Newsonair.nic.in website also mentioned | E | 44344 |
4910,00 | 1628 | 19-10-12 | IND | AIR Jaipur, North Region | local talk | Hi | 33333 |
4965,00 | 1620 | 19-10-12 | IND | AIR, Shilmla | subcontinental mx and Hi talks. Very loc modulation | Hi | 34222 |
5010,00 | 1618 | 19-10-12 | IND | AIR Chennai, Thiruvananthapuram | Talks local mx. | Hi | 34333 |
5040,00 | 1617 | 19-10-12 | IND | AIR, Jeypore, East Region | local talks | Hi | 34232 |
5120,00 | 2318 | 19-10-12 | PRU | R.Ondas del Sur Oriente, Quillabamba |Relay of R Felicidad with local mx, ann, ID. Bit muffled audio | Sp | 34233 |
6070,00 | 2330 | 19-10-12 | CAN | CFRX, Toronto, Ontario | "Newstalk 10-10" ID, Ads, | E | 23222 |
6134,80 | 2330 | 19-10-12 | BOL | R Santa Cruz, Santa Cruz de la Sierra | Local mx, Ads for Sta Cuz shops | Sp | 33333 |
6160,85 | 2330 | 19-10-12 | CAN | CKZN, St.-John's NF | CBC Radio 1. About Korean-Canadian relations. Bit distorted modulation | E | 34333 |
SATURDAY LOGGINGS
0700,00 | 0613 | 20-10-12 | VEN | YVMH Radio Popular (tent) | Venezuelan Time check as "La hora 1 y 33" | Sp | 22222 |
0780,00 | 0609 | 20-10-12 | ? | Spanish talk | might be Radio Coro | Sp | 22222 |
0800,00 | 0501 | 20-10-12 | BES | PJB Trans World Radio, Bonaire | "Desde Bonaire, Antillas Holandesas… " ID | Sp | 22222 |
0864,00 | 1600 | 20-10-12 | ARM | TWR, Gavar | TWR continious IS | - | 33333 |
0930,00 | 0605 | 20-10-12 | CAN | CJYQ, St. John’s NFL | ID "You're listening to 9-30 AM, CJYQ, Newfoundland, Labrador" | E | 22222 |
1071,00 | 1830 | 20-10-12 | IND | AIR Rajkot, Gujarat | ID "Ye All India Radio ki Urdu service" | U | 44444 |
1134,00 | 1600 | 20-10-12 | KOR | HLKC, KBS 3 Radio, Hwaseong | ID mostly drowded in splatter. But typical traditional Korean opening songs recognised. | K | 23333 |
1278,00 | 1701 | 20-10-12 | IRN | IRIB Radio Iran, Kermanshah | Farsi talks sometimes above France Bleu | Fs | 23222 |
1290,00 | 0004 | 20-10-12 | VEN | YVLF R. Puerto Cabello, Puerto Cabello - ID & Time check 9:34 minutos. Mexican music special. | Sp | 33333 |
1323,00 | 1759 | 20-10-12 | ROU | R.Târgu Mureş/R.Neumarkt, Târgu Mureş/Ernei | ID and German program mixing with VoRussia also in Geraman | D | 43443 |
1350,00 | 1800 | 20-10-12 | ARM | NHK R Japan, Gavar | Clear IS & ID, Strong ! | Ar | 44444 |
1368,00 | 1628 | 20-10-12 | IRN | IRIB Radio Golestan, Gorgan | Ads mentioning Golestan. Local ID at 1630 "Injah Gorgana, Radiyo Golestan" | Fs | 34333 |
1449,00 | 1700 | 20-10-12 | IRN | VOIRI, Bandar-e-Torkaman | Gong, Ann, Newstune | Fs | 44444 |
1467,00 | 1630 | 20-10-12 | KGZ | Trans World Radio, Bishkek | TWR IS, ID. | x | 44444 |
1494,00 | 1500 | 20-10-12 | MDA | Radio Moldova 1, various | IS, ID and Radio Journal Nx | Mo | 34443 |
1512,00 | 1631 | 20-10-12 | IRN | IRIB Radio Iran, Ardabil | Local ID as "Ardabil Radiyosu" and ads | Fs | 44444 |
1557,00 | 1629 | 20-10-12 | TWN | WYFR, Couhu | E Bible talk competing with Vahon FM. Also at 1900 breacking trough | E | 32332 |
1566,00 | 1830 | 20-10-12 | KOR | HLAZ, FEBC Korea, Cheju | Rus Rel talks and ID as "HLAZ, Radio Teos" | R | 33333 |
1566,00 | 1900 | 20-10-12 | KOR | HLAZ, FEBC Korea, Cheju | End of Russian Px, than into Korean. Strong | K | 44554 |
1610,00 | 2258 | 20-10-12 | AIA | Caribbean Beacon, Aguilla | "You are watching the University Network". Best at 2330 O/4 | E | 33333 |
1620,00 | 0305 | 20-10-12 | CUB | R Rebelde, Guantánamo | nice ID and local mx. Strong ! | Sp | 44444 |
1660,00 | 0200 | 20-10-12 | USA | WBCN Charlotte, NC | ID "This is America's Fox 16-60 WBCN & HD" | E | 33333 |
Did somebody came by boat ?
SUNDAY LOGGINGS
0930,00 | 0600 | 21-10-12 | CLM | HJCS La Voz de Bogota (Todelar), Bogotá D. C. | "Esta es su emisora Toledar, La Voz de Bogota, 9-30 AM". | Sp | 22222 |
0970,00 | 0617 | 21-10-12 | CLM | HJCI Radio Super, Bogotá D. C. | ID "En Radio Super, Bogata, la hora exacta, las un y 17 minutos" | Sp | 22322 |
1070,00 | 0509 | 21-10-12 | CLM | HJCG R. Santa Fe, Bogota - ID "Radio Santa Fé, HJCG, "En Radio Santa Fe, 75 años…" | Sp | 23222 |
1140,00 | 0729 | 21-10-12 | CUB | CMIP Radio Surco, Morón | Clear ID "CMIP, Radio Surco, Ciego de Avila, capital de la locucion Cubana". No trace of other stations | Sp | 34343 |
1180,00 | 0600 | 21-10-12 | CUB | CMBA, R Rebelde, 2 sites listed | ID & talks | Sp | 33333 |
1190,00 | 0510 | 21-10-12 | CLM | HJCV Radio Cordillera Bogotá DC | ID at 0527 | Sp | 22222 |
1280,00 | 0625 | 21-10-12 | BER | VSB2 Bible Broadcasting Network, Hamilton - Religious px, BBN ID at 0711 and 0730. Fade out at 0757 ! | E | 32332 |
1290,00 | 0130 | 21-10-12 | VEN | YVLF R. Puerto Cabello, Puerto Cabello - LA mx, several ID'sclear ID's. Strong the whole night long. Fade out at 0749 | Sp | 44444 |
1370,00 | 0105 | 21-10-12 | USA | WDEA, Ellisworth ME | "Your are listening to … radiostation WDEA AM 13-70 Ellisworth" | E | 33333 |
1440,00 | 0100 | 21-10-12 | USA | WRED Big Jab, Westbrook, ME | ID, very weak | E | 22222 |
1450,00 | 0730 | 21-10-12 | BER | VSB1 AM Gold, (tentative), Ireland Island South | possible ID, When will I see you again, 3 degrees | E | 22222 |
1470,00 | 0302 | 21-10-12 | VEN | R Vibración, Carúpano | ID, local mx, Time checks | Sp | 22222 |
1500,00 | 0359 | 21-10-12 | VEN | YVRZ Radio 2000, Cumaná | ID "R dos mille" and time check | Sp | 33333 |
1510,00 | 0200 | 21-10-12 | USA | WUFC (ex-WWZN), Boston, MA | ID and NBC Sport Radio. Very weak | E | 22222 |
1620,00 | 0400 | 21-10-12 | CUB | R Rebelde, Guantánamo | ID. WDHP ID in background | Sp | 22222 |
1630,00 | 0359 | 21-10-12 | ARG | El Diagonal, La Plata | ID "Transmite Radio Diagonal, 16-30 kHz en Amplitud Modulada. | Sp | 33232 |
1660,00 | 0029 | 21-10-12 | PTR | WGIT Canóvanas las Carolinas, San Juan | Respecto del resto de los Estados Unidas por Puerto Rico. "Noticias 16-60" ID. Was present whole night long with strong peaks. Fading out at 0735. | Sp | 34444 |
11675,00 | 0536 | 21-10-12 | NZL | R New Zealand Int, Rangitaki [DRM 15,48 kbps] | talk abt local culture | E | 75% |