From 12 to 15th of January we were once again at Knollehof, Veurne. It was the second time we were guests there. The ride was good this time without heavy traffic jams or bad weather. Soon we were welcomed warmly by the owners.
Putting up the antennas was going well. The sun was shining and there was no wind at all. But there was still a lot of mud we had to dig through. The bird eye view looks like this. Click on it to see it in Google Maps.
This time we hadn't permission to put up a beverage on the southern field so we had to put the Japan beverage (yellow) further away and had to be fed via a 400m coax line. But we've done that before and there is no significant signal loss.
Red: 400m reversible beverage 80-260°
Yellow : 300m beverage 35°
Orange: 300m beverage 290°
Blue : 300m beverage 335°
Besides these we also put up a Mini whip for shortwave. We were proud that the mast was standing so straight up.
It was the second attempt to test a separated 2-wire reversible beverage antenna versus a twisted pair version (pictures here), but also this time we had bad luck while one of the splitters was not in good shape and delivered not the signal to be expected. And we found this only later when the antenna was already removed.
The conditions were a bit below average. We still collected a lot of stations in the log but had some more effort than usual to dig them out. The first day however we had some good expectations while Radyo La Verdad from the Philippines was putting out a good signal. But that trend didn't continue. There was not much variation in conditions over the night. Also no morning grey zone effect was noticed.
Only 3 so called "First" receptions were heard which is rather low compared with other occasions. They were Jinan RGD Traffic from China on 1512 kHz, Sor. Wor. Sor., Pathum Thani-Khlong from Thailand on 1467 kHz and ALT FM from Roumania on 1602 kHz.
Below you can find two interesting sound clips followed by the logs.
The loggings are following after a few pictures.
Marc doing some repairs |
Although Dave was in Australia Day mood, he didn't succeed to pull in 5AN 891 kHz well enough to put it in the log. |
Even after an Ozy meal |
Checking the splitters |
FREQ | UTC | DATE | ITU | Station, Details |
730 | 0730 | 15-01-2018 | CAN | CKAC R Circulation, Montreal-Pointe-C - F ID - 5448 Km |
1470 | 0701 | 15-01-2018 | USA | WLAM r:WLVP, Lewiston, ME - ID - 5303 Km |
680 | 0700 | 15-01-2018 | USA | WRKO, Boston, MA - ID - 5470 Km |
1030 | 0700 | 15-01-2018 | USA | WBZ, Boston-Nantasket Beach, MA - "WBZ Boston, WSKF-FM-HD Network, an iHearth radio station" - 5462 Km |
1390 | 0700 | 15-01-2018 | USA | WEGP, Presque Isle, ME - Multicall ID - 4999 Km |
1400 | 0700 | 15-01-2018 | CAN | CBG CBC R 1, Gander, NL - As it happens, Nx - 4002 Km |
1330 | 0630 | 15-01-2018 | USA | WRCA, Watertown, MA - Bloomberg 106 ID - 5482 Km |
580 | 0600 | 15-01-2018 | CAN | CFRA, Ottawa, ON - "Newstalk 5-80 CFRA Ottawa is an iHeart radio station". - 5579 Km |
840 | 0600 | 15-01-2018 | USA | WHAS, Louisville, KY - "Weather and traffic station, Newsradio 8-40 WHAS, Louisville, an iHearth radio station" - 6690 Km |
1560 | 0600 | 15-01-2018 | USA | WFME, New York-Queens, NY - familyradio.org ID - 5768 Km |
1700 | 0600 | 15-01-2018 | USA | WJCC, Miami Springs, FL - F Radio Mega ID - 7332 Km |
1080 | 0530 | 15-01-2018 | USA | WTIC, Hartford, CT - WTIC News update - 5622 Km |
1280 | 0529 | 15-01-2018 | CAN | CFMB R Montreal, Montreal-Saint-Mathi - "Sending the evening some music, this is the instrumental concert serie on CFMB 12-80" - 5433 Km |
1660 | 0501 | 15-01-2018 | PTR | WGIT Faro de Santidad, Canovanas - WGIT, Faro de Santidad ID - 6944 Km |
850 | 0459 | 15-01-2018 | USA | WEEI, Boston-Starr Ridge, MA - "This is AM 85 WEEI Boston, ESPN on WEEI" - 5488 Km |
700 | 0430 | 15-01-2018 | USA | WLW, Cincinnati-Tower Drive (U), OH - "News weather, Newsradio 700 WLW" - 6538 Km |
680 | 0400 | 15-01-2018 | CAN | CFTR 680 News, Toronto-Grimsby, ON - ID - 5959 Km |
860 | 0400 | 15-01-2018 | CAN | CJBC Ici R-Canada Premiere, Toronto-M - "Ici R-Canada Premiere 860 AM à Toronto" - 5946 Km |
1540 | 0400 | 15-01-2018 | CAN | CHIN, Toronto Island, ON - ID - 5916 Km |
880 | 0331 | 15-01-2018 | USA | WCBS, New York-High Island, NY - ... from the WCBS Newsroom... - 5750 Km |
980 | 0330 | 15-01-2018 | CAN | CHRF AM 980, Montreal, QC - ""La radio qui..., Montréal AM -80" - 5446 Km |
920 | 0300 | 15-01-2018 | USA | WDMC, Melbourne (D), FL - "... thank you for listening to WDMC 9-20 AM. WDMC in Melbourne here with Ewtn" - 7173 Km |
1060 | 0300 | 15-01-2018 | USA | WQOM, Natick (DC), MA - "... brought to you by your catholic radio station, 10-60 AM WQOM, Nathic, New England" - 5498 Km |
1120 | 0300 | 15-01-2018 | USA | KMOX, Saint Louis, MO - "The Voice of St Louis, Newsradio 11-20 KMOX, KMOX-HD, 102.5 KEZK-HD3 St Louis" - 6943 Km |
1640 | 0300 | 15-01-2018 | USA | WTNI, Biloxi (Gulfport), MS - Multicall ID - 7528 Km |
590 | 0254 | 15-01-2018 | CAN | VOCM, Saint John's, NL - Weather and ID - 3948 Km |
890 | 0230 | 15-01-2018 | CUB | R Progreso, Chambas-CTOM2 - "Gracias por sintonia ... Radio Progreso la ondea de la alegria y emisora de la familia Cubana" - 7518 Km |
750 | 0208 | 15-01-2018 | VEN | YVKS RCR 750 R Caracas, Caracas - rcr.tv ID - 7692 Km |
1270 | 0206 | 15-01-2018 | USA | WTSN, Dover, NH - Weak ID - 5400 Km |
890 | 0201 | 15-01-2018 | USA | WAMG, Dedham, MA - "La Nueva Mega Boston WAMG" and Jingle - 5500 Km |
660 | 0200 | 15-01-2018 | USA | WFAN, New York-High Island, NY - ID - 5750 Km |
750 | 0200 | 15-01-2018 | CAN | CBGY CBC R 1, Bonavista Bay, NL - CBC NX - 3958 Km |
760 | 0200 | 15-01-2018 | USA | WJR, Detroit, MI - "Newstalk WJR" - 6259 Km |
970 | 0200 | 15-01-2018 | USA | WZAN, Portland-Sunset Park, ME - ID - 5338 Km |
1500 | 0200 | 15-01-2018 | USA | WFED, Washington, DC - Multicall ID - 6093 Km |
1130 | 0159 | 15-01-2018 | USA | WBBR, New York-Carlstadt [NJ], NY - ID - 5770 Km |
1190 | 0117 | 15-01-2018 | CLM | HJCV R Cordillera, Bogota D. C. - ID - 8692 Km |
1100 | 0100 | 15-01-2018 | USA | WTAM, Cleveland, OH - "WTAM 1100, this is Newsradio" - 6224 Km |
1010 | 0034 | 15-01-2018 | USA | WINS, New York-Lyndhurst [NJ], NY - "I'm your meteorolist, Steve Cravits, on New York' weather station 10-10 WINS" - 5775 Km |
570 | 0030 | 15-01-2018 | CAN | CFCB, Corner Brook, NL - VOCM ID - 4222 Km |
950 | 0002 | 15-01-2018 | CAN | CKNB, Campbellton, NB - "95 - CKNB" ID - 4825 Km |
1010 | 0000 | 15-01-2018 | CAN | CFRB Newstalk 1010, Toronto-Oakville, - "From the Newstalk 10-10 broadcast center in downtown Toronto" - 5940 Km |
740 | 2331 | 14-01-2018 | CAN | CFZM, Toronto-Meadowvale, ON - Zoomer Radio ID - 5946 Km |
930 | 2330 | 14-01-2018 | USA | WBEN, Buffalo-Grand Island, NY - "This is WBEN any time anywhere, online at wben.com on your app on your phone and on the air" - 5934 Km |
594 | 1710 | 14-01-2018 | IND | All India R GOS, Chinsurah-Magra - Typical Indian citar recital. - 7740 Km |
1296 | 1700 | 14-01-2018 | AFG | VOA R Ashna, Kabul - ID - 5528 Km |
1557 | 1601 | 14-01-2018 | TWN | RTI iLoveMusic 1557-R Taiwan Int., Ko - RTI News ID - 9721 Km |
1395 | 1536 | 14-01-2018 | ARM | Denge Kurdistane, Gavar - Sign on, ID web address, tel number. - 3445 Km |
918 | 1530 | 14-01-2018 | IND | AIR North Suratgarh, Suratgarh - E Nx - 6239 Km |
936 | 1530 | 14-01-2018 | IRN | IRIB R.Markaze Azerbaijaneh Gharb, Fe - Local ID - 3708 Km |
918 | 1529 | 14-01-2018 | IND | AIR North Suratgarh, Suratgarh - Frequencies, ID, E Nx - 6239 Km |
1521 | 1500 | 14-01-2018 | SVK | SRo 5 R.Patria Madarsk-SRo 3 R.Devin, - ID // 1098 - 1280 Km |
1539 | 1500 | 14-01-2018 | CHN | CNR 1, Golmud-SARFT916 - Beijing TC and ID - 7092 Km |
850 | 0630 | 14-01-2018 | USA | WEEI, Boston-Starr Ridge, MA - ID - 5488 Km |
870 | 0605 | 14-01-2018 | USA | WWL, New Orleans, LA - "...who does on WWL" - 7663 Km |
790 | 0600 | 14-01-2018 | USA | WAXY, South Miami, FL - ID - 7362 Km |
570 | 0559 | 14-01-2018 | USA | WSYR, Syracuse, NY - "570 WSYR and 106 9 FM. The 1 o'clock news" - 5756 Km |
800 | 0558 | 14-01-2018 | CAN | VOWR, Saint John's, NL - regular soft mx px - 3944 Km |
570 | 0459 | 14-01-2018 | USA | WMCA, New York-Kearny [NJ], NY - "You're listening to WMCA here in New York" - 5778 Km |
820 | 0459 | 14-01-2018 | USA | WBAP, Fort Worth, TX - "Newstalk 8-20 WBAP" - 7878 Km |
700 | 0447 | 14-01-2018 | USA | WLW, Cincinnati-Tower Drive (U), OH - "You are tuned to Newsradio 700 WLW" - 6538 Km |
750 | 0400 | 14-01-2018 | USA | WSB, Atlanta, GA - WSB ID in short silet period of CBGY - 6958 Km |
880 | 0400 | 14-01-2018 | USA | WCBS, New York-High Island, NY - "WCBS Newstime 11" - 5750 Km |
660 | 0359 | 14-01-2018 | USA | WFAN, New York-High Island, NY - "More later on WFAN and WFAN-FM New York" - 5917 Km |
1300 | 0359 | 14-01-2018 | USA | WOOD, Grand Rapids, MI - "This is WOOD Radio 1300 and 106.9 FM" - 6366 Km |
560 | 0329 | 14-01-2018 | USA | WGAN, Portland, ME - ID - 5332 Km |
620 | 0308 | 14-01-2018 | CAN | CKCM, Grand Falls, NL - VOCM ID but NOT // 590 - 4068 Km |
1440 | 0300 | 14-01-2018 | USA | WHKZ, Warren, OH - ID - 6183 Km |
980 | 0212 | 14-01-2018 | CAN | CHRF AM 980, Montreal, QC - "Vous écoutez Montréal, AM 9-80..." - 5446 Km |
730 | 0205 | 14-01-2018 | CAN | CKAC R Circulation, Montreal-Pointe-C - "R Circulation 730" ID - 5448 Km |
1540 | 0200 | 14-01-2018 | CAN | CHIN, Toronto Island, ON - CHIN Radio Toronto Jingle - 5916 Km |
920 | 0200 | 14-01-2018 | CAN | CKNX, Wingham, ON - "Mid Western Ontario, most... for years, this is CKNX" - 6023 Km |
1140 | 0200 | 14-01-2018 | CAN | CBI CBC R 1, Sydney, NS - CBC Nx - 4522 Km |
1130 | 0200 | 14-01-2018 | USA | WBBR, New York-Carlstadt [NJ], NY - "This is Bloomberg 11-3-0, WBBR New York" - 5770 Km |
1120 | 0200 | 14-01-2018 | USA | KMOX, Saint Louis, MO - "Newsradio 11-20 KMOX..." - 6943 Km |
1100 | 0200 | 14-01-2018 | USA | WTAM, Cleveland, OH - ID - 6224 Km |
1020 | 0200 | 14-01-2018 | USA | KDKA, Pittsburgh-Allison Park (KDKA D - ID - 6170 Km |
1030 | 0159 | 14-01-2018 | USA | WBZ, Boston-Nantasket Beach, MA - "WBZ Newsradio 10-30" - 5462 Km |
580 | 0143 | 14-01-2018 | CAN | CFRA, Ottawa, ON - ID - 5579 Km |
1580 | 0135 | 14-01-2018 | CAN | CKDO, Oshawa, ON - ID - 5860 Km |
680 | 0130 | 14-01-2018 | CAN | CFTR 680 News, Toronto-Grimsby, ON - 680 News ID - 5959 Km |
1320 | 0128 | 14-01-2018 | CLM | HJTA R Maria, Medellin - ID - 8652 Km |
890 | 0101 | 14-01-2018 | USA | WLS, Chicago-Tinley Gardens Park, IL - "The Chicago bulls and WLS..." - 6589 Km |
640 | 0100 | 14-01-2018 | CAN | CBN CBC R 1, Saint John's, NL - CBC Nx - 4120 Km |
860 | 0100 | 14-01-2018 | CAN | CJBC Ici R-Canada Premiere, Toronto-M - "Ici Radio Canada" - 5946 Km |
1100 | 0100 | 14-01-2018 | USA | WTAM, Cleveland, OH - WTAM and iHeart radio ID - 6224 Km |
1010 | 0100 | 14-01-2018 | CAN | CFRB Newstalk 1010, Toronto-Oakville, - "From the Newstalk 10-10 broadcast center in downtown Toronto..." - 5940 Km |
750 | 0100 | 14-01-2018 | CAN | CBGY CBC R 1, Bonavista Bay, NL - "This is CBC News for Labrador and Newfoundland" - 3958 Km |
710 | 0100 | 14-01-2018 | USA | WOR, New York-Lyndhurst [NJ], NY - ID - 5774 Km |
760 | 0059 | 14-01-2018 | USA | WJR, Detroit, MI - "Best newscast by the Michegan ass of Broadcasters. Newstalk 7-50 WJR" - 6259 Km |
930 | 0030 | 14-01-2018 | CAN | CJYQ KIXX Country, Saint John's, NL - "This is the new 9-30 KIXX Country" - 3948 Km |
1540 | 0000 | 14-01-2018 | CAN | CHIN, Toronto Island, ON - "15-40 CHIN AM" jingle - 5916 Km |
1470 | 0000 | 14-01-2018 | USA | WLAM r:WLVP, Lewiston, ME - ID - 5303 Km |
1280 | 0000 | 14-01-2018 | CAN | CFMB R Montreal, Montreal-Saint-Mathi - F ID - 5433 Km |
950 | 0000 | 14-01-2018 | CAN | CKNB, Campbellton, NB - "Thanks for listening to 95, CKNB, an MBS radio station" - 4825 Km |
1476 | 2317 | 13-01-2018 | THA | Sor. Wor. Thor. Chiang Mai, Lamphun-B - Typical Thai chanting - 8840 Km |
1467 | 2313 | 13-01-2018 | THA | Sor. Wor. Sor., Pathum Thani-Khlong H - Clear Thai female talks. No ID but fq offset fits and language also confirmed by Bjarne - FIRST - 9162 Km |
1476 | 2301 | 13-01-2018 | THA | Sor. Wor. Thor. Chiang Mai, Lamphun-B - Possible ID - 8662 Km |
819 | 2230 | 13-01-2018 | CHN | Shanxi RGD Zonghe Guangbo, Yuci-SXTS5 - ID, National Anthem and CNR1 ID - 8026 Km |
1017 | 2200 | 13-01-2018 | CHN | China R Int.-CNR 8, Changchun-SARFT52 - CRI Opening mx in mix with Spain - 8090 Km |
891 | 2158 | 13-01-2018 | THA | Sor. Wor. Thor. (R Thailand), Sarabur - Weak Thailand gong IS behind IRIB - 9332 Km |
1566 | 2100 | 13-01-2018 | KOR | HLAZ FEBC, Jeju=Cheju - ID - 8982 Km |
819 | 2031 | 13-01-2018 | KRE | KCBS Chosun Jungang Pangsong, Pyongya - Sign on, IS, National Anthem. - 8560 Km |
917 | 2014 | 13-01-2018 | NIG | R Gotel Yola, Jabura-Modire - Talks about Nigeria - 4725 Km |
1521 | 1800 | 13-01-2018 | CHN | China R Int., Urumqi-Hutubi-SARFT654 - Ch and R ID - 6005 Km |
1143 | 1700 | 13-01-2018 | TWN | Taiwan Chu Yuyeh Kuangpo Tientai, Bai - ID - 9679 Km |
1143 | 1700 | 13-01-2018 | KOR | R Free Korea, Deogyang-gu-Hyeoncheon- - RFK ID - 8756 Km |
972 | 1700 | 13-01-2018 | KOR | HLCA KBS Hanminjok Bangsong 1, Dangji - Hanminjok ID - 8804 Km |
1476 | 1601 | 13-01-2018 | CHN | Xining RGD Health, Xining - Time pips exactly one ùinute too late. "Xining guambo" ID. Weak - 7334 Km |
585 | 1600 | 13-01-2018 | PAK | PBC R Pakistan, Faqirabad - ID and Nx - 5797 Km |
1377 | 1600 | 13-01-2018 | CHN | CNR 1, Xingyang-SARFT554 - TC and ID - 8319 Km |
1557 | 1600 | 13-01-2018 | TWN | RTI iLoveMusic 1557-R Taiwan Int., Ko - RTI guangbo ID - 9721 Km |
918 | 1600 | 13-01-2018 | CHN | Shandong RGD Xinwen Pindao, Jinan - "Shandong renmin guanbo diantai" ID - 8352 Km |
1557 | 1600 | 13-01-2018 | TWN | RTI iLoveMusic 1557-R Taiwan Int., Ko - "RTI guangbo ..." ID - 9563 Km |
1539 | 1600 | 13-01-2018 | CHN | CNR 1, Golmud-SARFT916 - ID. //1377 - 6922 Km |
1377 | 1600 | 13-01-2018 | CHN | CNR 1, Xingyang-SARFT554 - ID - 8164 Km |
1278 | 1553 | 13-01-2018 | J | JOFR RKB Mainichi Hoso, Fukuoka - RKB Radio ID - 9295 Km |
660 | 0800 | 13-01-2018 | USA | WFAN, New York-High Island, NY - 66 The Fan Id - 5750 Km |
590 | 0650 | 13-01-2018 | CAN | VOCM, Saint John's, NL - VOCM Weather - 3948 Km |
1280 | 0603 | 13-01-2018 | CAN | CFMB R Montreal, Montreal-Saint-Mathi - F ID - 5433 Km |
1390 | 0600 | 13-01-2018 | USA | WEGP, Presque Isle, ME - ID - 4999 Km |
980 | 0529 | 13-01-2018 | CAN | CHRF AM 980, Montreal, QC - ID - 5446 Km |
860 | 0527 | 13-01-2018 | CAN | CJBC Ici R-Canada Premiere, Toronto-M - Radio Canada ID's - 5946 Km |
1300 | 0500 | 13-01-2018 | USA | WOOD, Grand Rapids, MI - "This WOOD Radio 1300 and 106 9 FM" - 6366 Km |
1100 | 0500 | 13-01-2018 | USA | WTAM, Cleveland, OH - "This is Newsradio WTAM 1100" - 6224 Km |
1000 | 0500 | 13-01-2018 | USA | WMVP, Chicago, IL - "This is WMVP-AM" - 6578 Km |
880 | 0500 | 13-01-2018 | USA | WCBS, New York-High Island, NY - "WCBS Newstime 12 midnight" - 5750 Km |
970 | 0400 | 13-01-2018 | USA | WZAN, Portland-Sunset Park, ME - ID - 5338 Km |
740 | 0300 | 13-01-2018 | CAN | CFZM, Toronto-Meadowvale, ON - Zoomer Radio ID - 5946 Km |
1510 | 0259 | 13-01-2018 | USA | WLAC, Nashville, TN - ID - 6929 Km |
830 | 0232 | 13-01-2018 | USA | WCRN, Worcester, MA - "8-30 WCRN" ID - 5533 Km |
1130 | 0230 | 13-01-2018 | USA | WBBR, New York-Carlstadt [NJ], NY - "Bloomberg 11-30" ID - 5770 Km |
920 | 0230 | 13-01-2018 | USA | WHJJ, Providence, RI - EWTN Radio program - 5525 Km |
680 | 0230 | 13-01-2018 | CAN | CFTR 680 News, Toronto-Grimsby, ON - 680 News ID - 5959 Km |
1400 | 0200 | 13-01-2018 | CAN | CBG CBC R 1, Gander, NL - CBC Nx - 4002 Km |
1030 | 0135 | 13-01-2018 | USA | WBZ, Boston-Nantasket Beach, MA - ID - 5462 Km |
700 | 0131 | 13-01-2018 | USA | WLW, Cincinnati-Tower Drive (U), OH - 700 WLW ID - 6538 Km |
1080 | 0130 | 13-01-2018 | USA | WTIC, Hartford, CT - ID - 5622 Km |
740 | 0130 | 13-01-2018 | CAN | CHCM, Marystown, NL - VOCM ID but NOT // 590 - 4135 Km |
730 | 0130 | 13-01-2018 | CAN | CKAC R Circulation, Montreal-Pointe-C - R Circulation 730 ID - 5448 Km |
890 | 0129 | 13-01-2018 | CUB | R Progreso, Chambas-CTOM2 - "Esta es R Progreso, Cadena Nacional" - 7518 Km |
1440 | 0100 | 13-01-2018 | USA | WRED, Westbrook, ME - WRED and The Big Jab ID - 5337 Km |
1140 | 0100 | 13-01-2018 | CAN | CBI CBC R 1, Sydney, NS - CBC Nx - 4522 Km |
1010 | 0100 | 13-01-2018 | USA | WINS, New York-Lyndhurst [NJ], NY - "10-10 WINS" ID - 5775 Km |
710 | 0053 | 13-01-2018 | CAN | CKVO, Clarenville, NL - VOCM ID - 3997 Km |
1010 | 0000 | 13-01-2018 | CAN | CFRB Newstalk 1010, Toronto-Oakville, - "From the Newstalk 10-10 Broadcast center..." - 5940 Km |
930 | 0000 | 13-01-2018 | CUB | R Surco, Ciego de Avila-CTOM2 - "9-30 KIXX Country" - 7550 Km |
750 | 0000 | 13-01-2018 | CAN | CBGY CBC R 1, Bonavista Bay, NL - CBC Nx - 3958 Km |
1494 | 2300 | 12-01-2018 | CHN | Xinjiang RGD 738 Zonghe, Multi locati - Echoing ID caused by mult locations. - 5589 Km |
1350 | 2133 | 12-01-2018 | PHL | DWUN UNTV Radyo La Verdad 1350, Malab - "Radiyo La Verdad" ID - 10585 Km |
819 | 2030 | 12-01-2018 | KRE | KCBS Chosun Jungang Pangsong, Pyongya - National Anthem an typical N Korean announcements - 8560 Km |
1584 | 2000 | 12-01-2018 | POL | R AM - Twoje R Andrychow, Andrychow-W - Twoje Radio jingle - 1180 Km |
1566 | 1900 | 12-01-2018 | KOR | HLAZ FEBC, Jeju=Cheju - ID mixed with Vahon R - 9122 Km |
1602 | 1900 | 12-01-2018 | ROU | ALT FM, Arad - ID - FIRST - 1466 Km |
1530 | 1829 | 12-01-2018 | STP | Voice of America, Pinheira-Ponta Prai - Yankee doodle and ID - 5655 Km |
972 | 1700 | 12-01-2018 | KOR | HLCA KBS Hanminjok Bangsong 1, Dangji - Freq, Hanminjok ID - 8804 Km |
1143 | 1700 | 12-01-2018 | KOR | R Free Korea, Deogyang-gu-Hyeoncheon- - Korean. ID and RFK ID - 8756 Km |
1512 | 1700 | 12-01-2018 | CHN | Jinan RGD Traffic, Jinan-Daqiao - ID and Time check - Thanks to Chris Kadlec for help - FIRST - 8340 Km |
1521 | 1700 | 12-01-2018 | CHN | China R Int., Urumqi-Hutubi-SARFT654 - ID - 6005 Km |
1557 | 1700 | 12-01-2018 | TWN | RTI iLoveMusic 1557-R Taiwan Int., Ko - Taipei ID - 9721 Km |
1593 | 1700 | 12-01-2018 | CHN | CNR 1, Changzhou-SARFT623 - ID - 8965 Km |
1539 | 1644 | 12-01-2018 | CHN | CNR 1, Golmud-SARFT916 - "Zhongguo zhi sheng" ID - 7092 Km |
1278 | 1615 | 12-01-2018 | J | JOFR RKB Mainichi Hoso, Fukuoka - Strong male Japanese talk. - 9295 Km |
1377 | 1607 | 12-01-2018 | CHN | CNR 1, Xingyang-SARFT554 - Ch ID - 8319 Km |
1134 | 1605 | 12-01-2018 | KOR | HLKC KBS 3 R, Hwaseong - "KBS Radio" Jingle - 8789 Km |
531 | 1604 | 12-01-2018 | FRO | Kringvarp Foroya, Akraberg - News - 1287 Km |
1 comment:
It's a wonderful achievement. congratulations.
Post a Comment