QSL received between 2008 and 2017 at the Walsoorden DXpedition site by Guido Schotmans.
If you want info about QSL v/s send me an email.
ITU | Station | Rec Date | Time | Freq | QSL-type | Return (weeks) |
CAN | CBT, CBC R 1, Grand Falls, NL | 15-01-17 | 03:00 | 540 | C | 2 |
CAN | CBGY CBC R 1, Bonavista Bay, NL | 15-01-17 | 23:59 | 750 | C | 3 |
CAN | CBN, CBC R 1, Saint John's, NL | 14-01-17 | 23:59 | 640 | C | 3 |
CAN | CBNA, CBC R 1, St Anthony, NL | 14-01-17 | 00:59 | 600 | C | 3 |
USA | WWBG, Greensboro, NC | 14-01-17 | 2:00 | 1470 | @CI | 4 h |
CLM | HJTA, Radio Marial, Medellin | 14-01-17 | 1:24 | 1320 | @C | 1 day |
HOL | Groeistad 747 | 13-01-17 | 15:30 | 747 | @L | 20 h |
AUS | 5AN, Adelaide | 13-01-17 | 16:30 | 891 | @ | 1 day |
THA | Sor. Wor. Thor. Chiang Mai | 15-10-16 | 0:00 | 1476 | C | 4 |
VTN | Vo Vietnam | 15-10-16 | 22:03 | 675 | C | 4 |
IND | AIR Ahmedabad | 23-01-16 | 17:30 | 846 | C | 9 |
UAE | Radio Asia | 23-01-16 | 17:42 | 1269 | @ | 5 h |
IND | AIR Jabalpur | 22-01-16 | 15:30 | 801 | C | 6 |
IND | AIR Bikaner | 17-10-15 | 17:30 | 1395 | C | 5 |
G | Jcom Radio | 16-10-15 | 22:55 | 1386 | @ | 1 day |
PTR | WKCK Radio Cumbre | 19-01-15 | 0:20 | 1470 | @ | 4 h |
USA | WEPN ESPN Deportes, NY | 18-01-15 | 1:57 | 1050 | L | 59 |
USA | WGVU Kentwood MI (Real Oldies) | 17-01-15 | 1:22 | 1480 | @C | 1 h |
USA | WTAM Cleveland OJ | 17-01-15 | 2:25 | 1100 | @ | 1 h |
CAN | CHRF Montreal, Radio Fierté | 17-01-15 | 1:59 | 980 | @ | 1 day |
USA | WTSN Dover NH | 12-10-14 | 5:00 | 1270 | @ | 2 days |
USA | WLQY Hollywood FL | 12-10-14 | 2:00 | 1320 | @+C | 1 day |
USA | WKJV | 12-10-14 | 1:00 | 1380 | @L | 1 |
USA | WAPI, Birmingham, AL | 12-10-14 | 5:20 | 1070 | Facbook | 13 |
USA | WRNI Providence RI | 11-10-14 | 6:03 | 1290 | @ | 4 h |
USA | WARV Warwick RI | 11-10-14 | 2:00 | 1590 | @ | 1 |
USA | WQOM Natick MA | 10-10-14 | 23:59 | 1060 | @ | 2 |
KGZ | KTRK Birinchi Radio | 10-10-14 | 17:56 | 612 | @ | 79 |
USA | WKPA, Lynchburg, VA | 19-01-14 | 1:00 | 1390 | @ | 4 dagen |
USA | WLCM, Mason MI | 19-01-14 | 6:30 | 1390 | @ | 4 dagen |
USA | WLMV, Madison, WI (Fup), | 19-01-14 | 6:00 | 1480 | @ | 96 wks !!! |
CAN | CJBK, London, ON | 19-01-14 | 0:17 | 1290 | @C | 4 dagen |
USA | WHAS, Lousville, NH | 18-01-14 | 3:06 | 840 | @ | 3 h |
BER | VSB1 Gold | 18-01-14 | 0:32 | 1450 | @ | 20 h |
USA | WOND, Pleasantville, NJ | 18-01-14 | 0:10 | 1400 | C | 1 |
USA | WFTL, Ft Lauderdale, FL | 18-01-14 | 0:33 | 850 | @ | 2 h |
USA | WNAM Neenah Menasha, WI | 18-01-14 | 5:00 | 1280 | @L | 8 min |
CAN | CIWW 1310News Ottawa ON | 18-01-14 | 0:57 | 1310 | @L | 7 h |
G | Radio Hafren | 13-10-13 | 7:59 | 756 | C | 1 |
GRD | Harbour Light of the Windwards | 12-10-13 | 0:45 | 1400 | @C | 4 h |
KRE | R Pyongyang | 12-10-13 | 20:00 | 819 | C | 15 |
USA | WSPO, Charleston, SC | 20-01-13 | 4:00 | 1390 | @ | 1 |
IRN | IRIB Golestan | 20-10-12 | 16:30 | 1368 | C | 8 |
IRN | IRIB Ardabil | 20-10-12 | 16:30 | 1512 | C | 8 |
ROU | R Neumarkt / Targu Mures | 19-10-12 | 18:00 | 1323 | @CL | 1 |
ROU | R Neumarkt / Targu Mures | 19-10-12 | 18:00 | 1323 | CLTF | 2 |
IRN | IRIB Golestan | 19-10-12 | 16:00 | 1593 | C | 8 |
CUB | R Bayamo | 21-01-12 | 5:00 | 1620 | @ | 2 h |
USA | WDEA Ellsworth ME | 21-01-12 | 3:00 | 1370 | 2 @ | 20 min |
CUB | R Reloj | 21-01-12 | 6:48 | 790 | @C | 2d |
CUB | R Reloj | 21-01-12 | 7:20 | 570 | @C | 2d |
CUB | R 26 | 21-01-12 | 5:00 | 1060 | @ | 12 |
USA | WBAE, Portland, ME | 21-01-12 | 1:20 | 1490 | @ | 3 h |
CUB | R Mayabeque | 21-01-12 | 5:00 | 1040 | @ | 1 day |
USA | WIOD, Miami FL | 23-10-11 | 6:00 | 610 | @ | 1 h |
CAN | CIWW 1310News | 23-10-11 | 6:48 | 1310 | @ | 1 day |
USA | WAMG, Dedham, MA | 23-10-11 | 6:20 | 890 | @ | 5 min |
CAN | CINA Radio, Mississauga, Ontario | 22-10-11 | 6:30 | 1650 | @ | 2 days |
USA | WRED, The Big Jab, Portland, ME | 22-10-11 | 2:00 | 1440 | @ | 3 days |
PAK | Radio Pakistan Bahawalpur | 21-10-11 | 16:00 | 1341 | C | 4 |
BIH | R Zavidovici | 31-01-10 | 16:13 | 1503 | @ | 0 |
CAN | CKPC Brantford | 31-01-10 | 7:30 | 1380 | L | 2 |
USA | KOZN - The Zone 3 Fups | 31-01-10 | 6:00 | 1620 | @pfd | 31 |
KOR | KBS 3 HLKC Hwaseong | 29-01-10 | 15:00 | 1134 | C | 3 |
TWN | Vo Kuang-Hua (Han) | 29-01-10 | 16:00 | 846 | Puzzle | 6 |
TWN | Vo Kuang-Hua (Han) | 29-01-10 | 15:00 | 981 | Puzzle | 6 |
TWN | Vo Kuang-Hua (Han) | 29-01-10 | 15:00 | 801 | Puzzle | 6 |
USA | KMOX St. Louis | 11-10-09 | 5:50 | 1120 | L | 12 |
USA | KCJJ Coralville IA | 10-10-09 | 6:00 | 1630 | C | 2 |
CAN | CKDO Oshawa | 10-10-09 | 6:00 | 1580 | C | 2 |
KOR | KBS 1 HLKN Mockpo | 10-10-09 | 18:35 | 1467 | C | 28 |
UAE | R Aap Ki Dunyaa, Dhabayya | 10-10-09 | 16:00 | 1539 | C | 3 |
UAE | R Aap Ki Dunyaa, Dhabayya | 10-10-09 | 16:00 | 1539 | C | 13 |
USA | KQWB Fargo ND | 10-10-09 | 6:00 | 1660 | @ | 30 min |
AFG | R Ashna, Kabul | 09-10-09 | 20:00 | 1296 | C | 3 |
AFG | R Ashna, Kabul | 09-10-09 | 20:00 | 1296 | C | 13 |
KGZ | TWR Bishkek | 01-02-09 | 20:45 | 1467 | C | 5 |
USA | KXEL 3 Fup | 31-01-09 | 0:00 | 1540 | @C | 20 h |
CAN | CJMR, Oakville, ON | 31-01-09 | 0:30 | 1320 | @ | 7 min |
PHL | VOA Poro | 30-01-09 | 16:00 | 1170 | C | 37 |
J | JOIF, Fukuoka | 17-10-08 | 20:50 | 1413 | C | 10 |
TWN | R Free Asia, Kouhu | 17-10-08 | 20:00 | 1098 | C | 3 |
73,
Guido Schotmans