20110422 0804 518 $02A FRC Corsen,FRA 772
20110625 2103 518 $01G GCC Cullercoats,ENG 587
20110625 2130 518 $01J SAA Gislovshammar,SWE 802
20110625 2140 518 $01K GNI Niton,ENG 407
20110625 2156 518 $01L LGQ Rogaland,NOR 811
20110625 2201 518 $01M OST Ostend,BEL 109
20110625 2221 518 $01O GPK Portpatrick,SCT 780
20110625 2232 518 $01P PBK Den Helder,HOL 205
20110625 2244 518 $03Q 9AS Split,HRV 1245
20110625 2249 518 $02R CTV251 Monsanto,POR 1770
20110625 2301 518 $01S DDH47 Pinneberg,DEU 460
20110625 2311 518 $01T OST Ostend,BEL 109
20110625 2321 518 $01U ESA Talinn,EST 1544
20110625 2342 518 $01W EJK Valentia,IRL 972
20110625 2349 518 $03W FRL LaGarde,FRA 842
20110625 2352 518 $03X EAV Valencia,ESP 1474
20110625 2354 518 $01X TFA Grindavik,ISL 2114
20110625 2359 518 $02A FRC Corsen,FRA 772
20110626 0030 518 $01D OXJ Torshavn,FRO 1390
20110626 0030 518 $02D EAR Coruna,ESP 1302
20110626 0034 518 $01D OXJ Torshavn,FRO 1390
20110626 0043 518 $01E GNI Niton,ENG 407
20110626 0100 518 $01G GCC Cullercoats,ENG 587
20110626 0104 518 $01G GCC Cullercoats,ENG 587
20110626 0130 518 $02I EAL Las Palmas,CNR 2970
20110626 0130 518 $01J SAA Gislovshammar,SWE 802
20110626 0140 518 $01K GNI Niton,ENG 407
20110626 0200 518 $01L LGQ Rogaland,NOR 811
20110626 0201 518 $01M OST Ostend,BEL 109
20110626 0224 518 $04O VON St.Johns,CAN 4050
20110626 0227 518 $01O GPK Portpatrick,SCT 780
20110626 0234 518 $01P PBK Den Helder,HOL 205
20110626 0242 518 $01Q EJM Malin Head,IRL 908
20110626 0250 518 $02R CTV251 Monsanto,POR 1770
20110626 0300 518 $01S DDH47 Pinneberg,DEU 460
20110626 0311 518 $01T OST Ostend,BEL 109
20110626 0343 518 $01O GPK Portpatrick,SCT 780
20110626 0359 518 $02A FRC Corsen,FRA 772
20110626 0441 518 $01E GNI Niton,ENG 407
20110626 0500 518 $01G GCC Cullercoats,ENG 587
20110626 0713 518 $01T OST Ostend,BEL 109
Icom R75 and YAND
KAZ antenna
No comments:
Post a Comment