The full log of NDBs is in the NDB-log page. Below is a shortlist of the highlights.
Patrick - DXA546
Date | Time (local) | Freq (kHz) | Call | Station | Country (REU list) |
4-Feb-12 | 23:29 | 356.5 | OU | Ouargla | ALG |
4-Feb-12 | 0:12 | 320.0 | DM | Moscow / Domodedovo | RUS |
3-Feb-12 | 23:26 | 360.0 | BD | Bogdanovo | RUS |
4-Feb-12 | 0:00 | 405.0 | UM | Ivanovskoye | RUS |
3-Feb-12 | 18:26 | 420.0 | KN | Kobona | RUS |
3-Feb-12 | 23:46 | 430.0 | AJ | Staritza | RUS |
3-Feb-12 | 18:29 | 445.0 | KM | Kem | RUS |
3-Feb-12 | 23:05 | 478.0 | MF | Larionovo | RUS |
3-Feb-12 | 18:30 | 485.0 | CW | Krasnaya Gorbatka | RUS |
3-Feb-12 | 23:23 | 493.0 | KR | Krasnodar | RUS |
3-Feb-12 | 18:31 | 493.0 | RW | Maryino | RUS |
3-Feb-12 | 23:34 | 650.0 | OS | Osmino | RUS |
3-Feb-12 | 23:40 | 1020.0 | DK | Glotaevo | RUS |
4-Feb-12 | 20:49 | 1285.0 | SW | Savelovo | RUS |
4-Feb-12 | 20:48 | 1290.0 | TU | Bely | RUS |
4-Feb-12 | 23:01 | 404.0 | AQ | Aqaba | JOR |
4-Feb-12 | 23:14 | 435.0 | D | Tripoli / Delta | LBY |
No comments:
Post a Comment